| Side Stanchion , Welded/Modular Base, Monowills Link Modular Railing Remove | R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area Remove | M00214 Fine Woven Wire Mesh Per Metre: 10mm Aperture x 2.0mm Dia Wire Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | ML-SMAIN | R12749 | M00214 |
| Price | Price range: $70.25 through $106.58 ex GST | Price range: $171.00 through $411.00 ex GST | Price range: $60.00 through $106.00 ex GST |
| Availability | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Monowills LINK, Side stanchion fully assembled, with a welded or Modular base plate in galvanised steel finish. Stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill or drilled one side only. | Webforge Locker R12749 is a general purpose, perforated metal sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. Available in a choice of materials and thicknesses | Webforge Locker fine woven wire mesh with 2mm wire and 10mm openings. Available in a 1220mm wide rolls of either galvanised steel or 304 stainless steel wire. Mesh is cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | Drilled One Side Only, STD Drill | ||
| Hole Pitch (mm) | 17.27 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 12.70 | ||
| Kickplate Orientation & Height | No Kickplate Bracket, Kickplate Bracket | ||
| Material | Galvanised Steel | Galvanised Steel, Mild Steel, Stainless Steel 304 | Galvanised Steel, Stainless Steel 304 |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 2.00 | ||
| Mesh Aperture (mm) | 10.00 | ||
| Material Thickness (mm) | 1.50, 1.60, 3.00 | ||
| Overall height (mm) |


