| Horizontal Closure Bend (HCB) 32NB, Untreated or Galvanised Steel Remove | Pipe 40NB Medium Mild Steel 3.2 x 6500mm Remove | Horizontal Closure Bend 40NB Medium Mild Steel, Galvanised Remove | Pipe 32NB Mild Steel 3.2 x 6500mm Remove | Inground Balustrade Stanchion, Monowills Link Modular Balustrade Remove | |
|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | H32_MAIN | 40MG | H40G | 32MAIN | ML-BI |
| Price | Price range: $20.80 through $22.83 ex GST | $89.22 ex GST | $32.54 ex GST | Price range: $76.82 through $77.69 ex GST | Price range: $84.25 through $91.35 ex GST |
| Availability | 102 in stock (Can be backordered, typically 14 days) | 3 in stock (Additional stock available interstate, typically 14 days.) | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Mild steel galvanised pipe, for use with the Monowills Link ML40 series as a top and mid rail | Horizontial closure bend in galvanised finish | |||
| Content | Horizontal closure bend, available in mild steel, in a variety of finishes | Mild steel galvanised pipe, suitable for use as the hand and knee rail with the Monowills Link ML40, available in a 6.5m length | Horizontial closure bend in galvanised finish. Suitable for use with the Monowills LINK system. | Mild steel pipe, in a variety of finishes, suitable for use as a hand/top rail with all Monowills welded stanchions or as the hand and knee rail when combined with the 32NB Monowills Link, modular handrail series, available in a 6.5m length. | Monowills LINK, Inground balustrade stanchion fully assembled in galvanised steel finish; stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill, drilled one side only or a corner drill. |
| Weight | N/A | 20.50 kg | 2 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Angle | |||||
| Colour | |||||
| Drill | Corner Drill, Drilled One Side Only, STD Drill | ||||
| Hole Pitch (mm) | |||||
| Hole Shape | |||||
| Hole Size (mm) | |||||
| Kickplate Orientation & Height | |||||
| Material | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Galvanised Steel |
| Material Finish | Galvanised Steel, Painted Safefy Yellow, Untreated (Mill finish) | Hot Dip Galvanised | Hot Dip Galvanised | Galvanised Steel, Painted Safefy Yellow, Untreated (Mill finish) | |
| LWO (mm) | |||||
| SWO (mm) | |||||
| Wire Diameter (mm) | |||||
| Mesh Aperture (mm) | |||||
| Material Thickness (mm) | |||||
| Overall height (mm) |




