| Rail Bend 32NB, Medium Mild Steel, Untreated Or Galvanised Steel Remove | Kickplate Bracket HDG Monowills Link Modular Railing Remove | Platform Stanchion, Welded/Modular Base, Monowills Link Modular Railing Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | RB32_MAIN | ML40-420 | ML-PMAIN |
| Price | Price range: $19.98 through $20.69 ex GST | $6.56 ex GST | Price range: $64.87 through $113.62 ex GST |
| Availability | 1150 in stock (Additional stock available interstate, typically 14 days.) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Rail bends in a mild steel, with an untreated, 0r a galvanised finish, as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions). | Monowills link Kickplate Bracket allows height to be adjusted according to your needs, includes torx grub screws | Monowills LINK platform stanchion fully assembled with a welded or Modular base plate in galvanised steel finish; stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill, drilled one side only, or in a corner configuration, they are also available with or without a kickplate mounting bracket if required. |
| Weight | N/A | 1.51 kg | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | 90 Degree, 135 Degree, 138 Degree, 141 Degree, 144 Degree, 147 Degree, 150 Degree | ||
| Colour | |||
| Drill | Corner Drill, Drilled One Side Only, STD Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | No Kickplate Bracket, Kickplate Bracket | ||
| Material | Mild Steel | Hot Dip Galvanised | Galvanised Steel |
| Material Finish | Galvanised Steel, Untreated (Mill finish) | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) |


