| S11149 Perforated Metal Sheet: 11mm Square, 49% Open Area Remove | S08053 Perforated Metal Sheet: 8mm Square, 53% Open Area Remove | 1930SP Expanded Metal Sheet: Sheep Flooring 33 x 11mm Openings Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | S11149 | S08053A512 | 1930SPMAIN |
| Price | $196.00 ex GST | $193.64 ex GST | Price range: $326.55 through $390.60 ex GST |
| Availability | Available on back-order | Can be backordered, next manufactured batch of 40 sheets due Mid to Late July | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 1.2mm Aluminium perforated sheet, 2400 x 1200mm | ||
| Content | General purpose perforated sheet with 11mm square holes in straight rows. Available in mild steel. Open area is 49%. | Webforge Locker general purpose perforated aluminium sheet with 8mm square holes in straight rows. Open area is 53%. | 1930SP is Webforge Locker expanded metal, sheep flooring. Part of the agricultural mesh range, Available in mild steel and hot dip galvanised. For more product help, visit Ideas and Advice |
| Weight | N/A | 4.40 kg | N/A |
| Dimensions | N/A | 2400 × 1200 × 1.2 mm | 1200 × 3150 × 7.5 mm |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 15.88S | 11.00 | |
| Hole Shape | Square | Square | |
| Hole Size (mm) | 11.11S | 8.00 | |
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Aluminium | Hot Dip Galvanised, Mild Steel |
| Material Finish | |||
| LWO (mm) | 33 | ||
| SWO (mm) | 11 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.60 | 1.20 | 3.00 |
| Overall height (mm) |


