| M00416 Fine Woven Wire Mesh Per Metre: 4.75mm Aperture x 1.6mm Dia Wire Remove | R06451 Perforated Metal Sheet: 6.4mm Round, 51% Open Area Remove | S08053 Perforated Metal Sheet: 8mm Square, 53% Open Area Remove | 1930SP Expanded Metal Sheet: Sheep Flooring 33 x 11mm Openings Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M00416 | R06451 | S08053A512 | 1930SPMAIN |
| Price | Price range: $64.91 through $205.00 ex GST | Price range: $171.00 through $363.59 ex GST | $193.64 ex GST | Price range: $326.55 through $390.60 ex GST |
| Availability | Can be backordered, next manufactured batch of 40 sheets due Mid to Late July | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 1.2mm Aluminium perforated sheet, 2400 x 1200mm | |||
| Content | Webforge Locker fine woven wire mesh with 1.6mm wire and 4.75mm aperture. Material is available in 1220mm and 1525mm widths, cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R06451 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials | Webforge Locker general purpose perforated aluminium sheet with 8mm square holes in straight rows. Open area is 53%. | 1930SP is Webforge Locker expanded metal, sheep flooring. Part of the agricultural mesh range, Available in mild steel and hot dip galvanised. For more product help, visit Ideas and Advice |
| Weight | N/A | N/A | 4.40 kg | N/A |
| Dimensions | N/A | N/A | 2400 × 1200 × 1.2 mm | 1200 × 3150 × 7.5 mm |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 8.50 | 11.00 | ||
| Hole Shape | Round | Square | ||
| Hole Size (mm) | 6.35 | 8.00 | ||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel, Stainless Steel 304, Stainless Steel 316 | Aluminium, Galvanised Steel, Mild Steel | Aluminium | Hot Dip Galvanised, Mild Steel |
| Material Finish | ||||
| LWO (mm) | 33 | |||
| SWO (mm) | 11 | |||
| Wire Diameter (mm) | 1.60 | |||
| Mesh Aperture (mm) | 4.75 | |||
| Material Thickness (mm) | 1.60, 2.00 | 1.20 | 3.00 | |
| Overall height (mm) |



