| Remove all | S08053 Perforated Metal Sheet: 8mm Square, 53% Open Area Remove | 0916 Expanded Metal Sheet: 19 x 5mm Openings Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | S08053A512 | 0916main | |
| Price | $193.64 ex GST | Price range: $166.10 through $225.55 ex GST | |
| Availability | 11 in stock (Can be backordered, typically 20-25 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 1.2mm Aluminium perforated sheet, 2400 x 1200mm | ||
| Content | Locker general purpose perforated aluminium sheet with 8mm square holes in straight rows. Open area is 53%. | Webforge Locker 0916 is a general-purpose expanded metal sheet with mesh openings of approximately 19 x 5mm and a total open area in the range 48-56% (raised) and 53% (flattened). Available in a variety of materials | |
| Weight | 4.40 kg | 17.9 kg | |
| Dimensions | 2400 × 1200 × 1.2 mm | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 11.00 | ||
| Hole Shape | Square | ||
| Hole Size (mm) | 8.00 | ||
| Kickplate Orientation & Height | |||
| Material | Aluminium | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | |
| Material Finish | |||
| LWO (mm) | 19 | ||
| SWO (mm) | 5 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.20 | 1.60 | |
| Overall height (mm) |

