| L25440 Perforated Metal Sheet: 25mm Slot, 40% Open Area Remove | S11149 Perforated Metal Sheet: 11mm Square, 49% Open Area Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | L25440main | S11149 | |
| Price | $593.28 ex GST | $196.00 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker L25440 is an attractive perforated metal sheet available in aluminium, with 25mm slots in a staggered pattern (Code E). Slots run parallel to the long side of the sheet. Open areas are noted on individual variations. | General purpose perforated sheet with 11mm square holes in straight rows. Available in mild steel. Open area is 49%. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 30.16 | 15.88S | |
| Hole Shape | Slot | Square | |
| Hole Size (mm) | 25.4 x 4.76 | 11.11S | |
| Kickplate Orientation & Height | |||
| Material | Aluminium | Mild Steel | |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 3.00 | 1.60 | |
| Overall height (mm) |

