| Remove all | M003518 Fine Woven Wire Mesh Per Metre: 6mm Aperture x 1.2mm Dia Wire Remove | M05036 Fine Woven Wire Mesh Per Metre: 0.32mm Aperture x 0.18mm Dia Wire Remove | H224 Woven Wire Mesh Per Metre: 22.4mm Aperture x 3.15mm Dia Wire, 77% OA Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M003518S41220 | M05036S41220 | H224 |
| Price | $65.15 ex GST | $50.25 ex GST | Price range: $128.00 through $380.00 ex GST |
| Availability | 68 in stock (Can be backordered, typically 12 weeks) | 52 in stock (Can be backorder, typically 12 weeks) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 0.18mm diameter stainless steel (304) wire and 0.32mm openings. Material is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | |
| Content | Locker fine woven wire mesh with 1.2mm stainless steel (304) wire and 6mm openings. Material is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.18mm diameter stainless steel (304) wire and 0.32mm openings. Material is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | Webforge Locker general purpose woven wire mesh with 3.15mm wire and 22.4mm openings with an intercrimp 3 weave to lock together. Mesh will be cut to the meterage ordered; Max possible single length 25m. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Stainless Steel 304 | Stainless Steel 304 | Galvanised Steel, Stainless Steel 316 |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 1.20 | 0.18 | 3.15 |
| Mesh Aperture (mm) | 6.00 | 0.32 | 22.40 |
| Material Thickness (mm) | |||
| Overall height (mm) |


