| 3830CY Expanded Metal Cyclone Mesh Sheet: 60 x 25mm Openings Remove | R01623 Perforated Metal Sheet: 1.6mm Round, 23% Open Area Remove | Alu-Tread, Hold-down 5mm Neoprene Rawlnut Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | 3830CY_MAIN | R01623MS12 | EX-3 |
| Price | Price range: $148.50 through $238.70 ex GST | $177.00 ex GST | $2.54 ex GST |
| Availability | 47 in stock (Can be backordered, typically 20-25 working days) | 2050 in stock (Can be backordered, typically 4 weeks) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Available in 1.2mm mild steel, 2440 X 1220mm sheet | Alu-Tread hold down, 5mm Neoprene RAWLNUT to be used with Hold down disc (EX-1) or hold-down screw 10-24x50 (EX-2) | |
| Content | Webforge Locker 3830CY is an expanded metal mesh sheet, certified suitable for cyclone safety screens. Mesh openings are approximately 60 x 25mm, with a total open area in the range 75-79% (raised) and 61% (Flattened). | Webforge Locker R01623 is a general purpose perforated metal sheet with 1.6mm round holes in a staggered pattern. Open area is 23%. Available in 1.2mm mild steel | Alu-Tread hold down, 5mm Neoprene RAWLNUT to be used with Hold down disc (EX-1) or hold-down screw 10-24x50 (EX-2). Suitable for use in virtually any hollow or solid construction material, eg metal sheet, plywood, plastic, glass, Neoprene is a synthetic rubber making it suitable for use in more severe conditions. The Flange lip keeps fixing flush with the surface |
| Weight | N/A | 21.59 kg | 0.01 kg |
| Dimensions | N/A | 2440 × 1220 × 1.2 mm | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 3.20 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 1.60 | ||
| Kickplate Orientation & Height | |||
| Material | Hot Dip Galvanised, Hot Dip Galvanised (flattened), Mild Steel, Mild Steel (flattened) | Mild Steel | NEOPRENE |
| Material Finish | |||
| LWO (mm) | 60 | ||
| SWO (mm) | 25 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 3.00 | 1.20 | |
| Overall height (mm) |


