| 2520 Expanded Metal Sheet: 48 x 19mm Openings Remove | 3830 Expanded Metal Sheet: 62 x 28mm Openings Remove | 1930SP Expanded Metal Sheet: Sheep Flooring 33 x 11mm Openings Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | 2520_MAIN | 3830_MAIN | 1930SPMAIN |
| Price | Price range: $123.63 through $136.83 ex GST | Price range: $151.84 through $166.10 ex GST | Price range: $326.55 through $390.60 ex GST |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Webforge Locker 2520 is a general purpose expanded metal sheet with mesh openings of approximately 48 x 19mm and a total open area in the range 73-80% (raised) and 70% (flattened). Available in a choice of materials | Webforge Locker 3830 is a general purpose expanded metal sheet with mesh openings of approximately 62 x 28mm and a total open area in the range 76-81%. Available in a choice of materials | 1930SP is Webforge Locker expanded metal, sheep flooring. Part of the agricultural mesh range, Available in mild steel and hot dip galvanised. For more product help, visit Ideas and Advice |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | 1200 × 3150 × 7.5 mm |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel, Mild Steel (flattened) | Aluminium, Mild Steel, Mild Steel (flattened) | Hot Dip Galvanised, Mild Steel |
| Material Finish | |||
| LWO (mm) | 48 | 62 | 33 |
| SWO (mm) | 19 | 28 | 11 |
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 2.00 | 3.00 | 3.00 |
| Overall height (mm) |


