| Cored Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | M00416 Fine Woven Wire Mesh Per Metre: 4.75mm Aperture x 1.6mm Dia Wire Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | C_MAIN | M00416 | |
| Price | Price range: $48.42 through $55.83 ex GST | Price range: $64.91 through $205.00 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Cored stanchions in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options to suit the specifications of your job. | Webforge Locker fine woven wire mesh with 1.6mm wire and 4.75mm aperture. Material is available in 1220mm and 1525mm widths, cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | Drilled One Side Only, STD Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Galvanised Steel, Stainless Steel 304, Stainless Steel 316 | |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 1.60 | ||
| Mesh Aperture (mm) | 4.75 | ||
| Material Thickness (mm) | |||
| Overall height (mm) |

