| S08053 Perforated Metal Sheet: 8mm Square, 53% Open Area Remove | |||
|---|---|---|---|
| Image | ![]() | ||
| SKU | S08053A512 | ||
| Price | $188.00 ex GST | ||
| Availability | 24 in stock (Can be backordered, typically 20-25 working days) | ||
| Add to cart | |||
| Description | 1.2mm Aluminium perforated sheet, 2400 x 1200mm | ||
| Content | Webforge Locker general purpose perforated aluminium sheet with 8mm square holes in straight rows. Open area is 53%. | ||
| Weight | 4.40 kg | ||
| Dimensions | 2400 × 1200 × 1.2 mm | ||
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 11.00 | ||
| Hole Shape | Square | ||
| Hole Size (mm) | 8.00 | ||
| Kickplate Orientation & Height | |||
| Material | Aluminium | ||
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.20 | ||
| Overall height (mm) |
