| Remove all | L25440 Perforated Metal Sheet: 25mm Slot, 40% Open Area Remove | S08053 Perforated Metal Sheet: 8mm Square, 53% Open Area Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | L25440main | S08053A512 | |
| Price | $593.28 ex GST | $193.64 ex GST | |
| Availability | 6 in stock (Can be backordered, typically 14 days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 1.2mm Aluminium perforated sheet, 2400 x 1200mm | ||
| Content | Locker L25440 is an attractive perforated metal sheet available in aluminium, with 25mm slots in a staggered pattern (Code E). Slots run parallel to the long side of the sheet. Open areas are noted on individual variations. | Locker general purpose perforated aluminium sheet with 8mm square holes in straight rows. Open area is 53%. | |
| Weight | N/A | 4.40 kg | |
| Dimensions | N/A | 2400 × 1200 × 1.2 mm | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 30.16 | 11.00 | |
| Hole Shape | Slot | Square | |
| Hole Size (mm) | 25.4 x 4.76 | 8.00 | |
| Kickplate Orientation & Height | |||
| Material | Aluminium | Aluminium | |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 3.00 | 1.20 | |
| Overall height (mm) |

