| R03240 Perforated Metal Sheet: 3.2mm Round, 40% Open Area Remove | M01624 Fine Woven Wire Mesh Per Metre: 1.0mm Aperture x 0.56mm Dia Wire Remove | Gridwalk Walkway Fixing Clip Suits: WK2519, WK3419 Remove | 2520 Expanded Metal Sheet: 48 x 19mm Openings Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | R03240 | M01624main | WK34-CLIP | 2520_MAIN |
| Price | Price range: $181.00 through $435.00 ex GST | $90.00 ex GST | $7.00 ex GST | Price range: $123.63 through $136.83 ex GST |
| Availability | 535 in stock (Additional stock available interstate, typically 2 days.) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Galvanised Steel Clip, suitable for used with gridwalk profiles WK25 and WK34. | |||
| Content | Webforge Locker R03240 is a general purpose, perforated metal sheet with 3.2mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials. | Webforge Locker fine woven wire mesh with 0.56mm stainless steel (304) wire and 1mm openings. Material is cut to the meterage ordered, price is per metre. Max possible single length 30m. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34. For more product help, visit Ideas and Advice | Webforge Locker 2520 is a general purpose expanded metal sheet with mesh openings of approximately 48 x 19mm and a total open area in the range 73-80% (raised) and 70% (flattened). Available in a choice of materials |
| Weight | N/A | N/A | 0.15 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 4.76 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 3.17 | |||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel, Mild Steel, Stainless Steel 304 | Stainless Steel 304 | Galvanised Steel | Mild Steel, Mild Steel (flattened) |
| Material Finish | ||||
| LWO (mm) | 48 | |||
| SWO (mm) | 19 | |||
| Wire Diameter (mm) | 0.56 | |||
| Mesh Aperture (mm) | 1.00 | |||
| Material Thickness (mm) | 1.00, 1.50, 1.60 | 2.00 | ||
| Overall height (mm) |



