| Remove all | R19151 Perforated Metal Sheet: 19mm Round, 51% Open Area Remove | R02411 Perforated Metal Sheet, Acoustic: 2.4mm Round, 11% Open Area Remove | L25440 Perforated Metal Sheet: 25mm Slot, 40% Open Area Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R19151MS30 | R02411 | L25440main |
| Price | $310.00 ex GST | Price range: $63.00 through $126.00 ex GST | $593.28 ex GST |
| Availability | 10 in stock (Can be backordered, typically 20-25 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 3mm Mild Steel (untreated) sheet, 2440 x 1220mm | ||
| Content | Locker R19151 is a general purpose perforated mild steel sheet with 19mm round holes in a staggered pattern. Open area is 51%. | Locker R02411 is 'acoustic' pattern perforated metal, commonly used in noise reduction applications such as silencers, attenuators and baffles. Available in a choice of materials. | Webforge Locker L25440 is an attractive perforated metal sheet available in aluminium, with 25mm slots in a staggered pattern (Code E). Slots run parallel to the long side of the sheet. Open areas are noted on individual variations. |
| Weight | 34.35 kg | N/A | N/A |
| Dimensions | 2440 × 1220 × 3 mm | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 25.40 | 6.74 | 30.16 |
| Hole Shape | Round | Round | Slot |
| Hole Size (mm) | 19.05 | 2.38 | 25.4 x 4.76 |
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Galvanised Steel, Zinc Anneal | Aluminium |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 3.00 | 0.60, 0.80 | 3.00 |
| Overall height (mm) |


