| R06451 Perforated Metal Sheet: 6.4mm Round, 51% Open Area Remove | Screw Hex Flang BN 65x8 SS Mill Remove | WK3419 Gridwalk Walkway Mesh: 84 x 23mm Openings Remove | WK2519 Gridwalk Walkway Mesh: For Overhead Walkways to AS1657 Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | R06451 | C301SM | WK3419main | WK2519_MAIN |
| Price | Price range: $171.00 through $353.00 ex GST | $2.44 ex GST | Price range: $392.70 through $526.90 ex GST | Price range: $211.20 through $444.40 ex GST |
| Availability | 16376 in stock (Additional stock available interstate, typically 14 days.) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | ||||
| Content | Webforge Locker R06451 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials | Stainless Steel bolt and nut, suitable for use with the C100SM and C129SM top clips/C001SM AND C002SM clip sets | Webforge Locker Gridwalk, WK3419 is an expanded metal walkway with mesh openings of 84 x 23mm. Sold as a 1200 x 3000mm sheet in an untreated mild steel or hot dip galvanised finish. For more product help, visit Ideas and Advice | Webforge Locker Gridwalk WK2519 meets the requirements of AS1657 for overhead walkways (the 15mm ball test). Sold by the sheet in your choice of plain mild steel or hot dip galvanised and in a variety of sheet sizes. For more product help, visit Ideas and Advice |
| Weight | N/A | 0.1 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 8.50 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 6.35 | |||
| Kickplate Orientation & Height | ||||
| Material | Aluminium, Galvanised Steel, Mild Steel | Stainless Steel | ||
| Material Finish | ||||
| LWO (mm) | 84 | 37 | ||
| SWO (mm) | 23 | 13 | ||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 1.60, 2.00 | 5.00 | 5.00 | |
| Overall height (mm) | 16 |



