| S08053 Perforated Metal Sheet: 8mm Square, 53% Open Area Remove | M00416 Fine Woven Wire Mesh Per Metre: 4.75mm Aperture x 1.6mm Dia Wire Remove | R01623 Perforated Metal Sheet: 1.6mm Round, 23% Open Area Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | S08053A512 | M00416 | R01623MS12 |
| Price | $193.64 ex GST | Price range: $64.91 through $205.00 ex GST | $177.00 ex GST |
| Availability | 5 in stock (Can be backordered, next manufactured batch of 40 sheets due Mid to Late July) | 47 in stock (Can be backordered, typically 20-25 working days) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 1.2mm Aluminium perforated sheet, 2400 x 1200mm | Available in 1.2mm mild steel, 2440 X 1220mm sheet | |
| Content | Webforge Locker general purpose perforated aluminium sheet with 8mm square holes in straight rows. Open area is 53%. | Webforge Locker fine woven wire mesh with 1.6mm wire and 4.75mm aperture. Material is available in 1220mm and 1525mm widths, cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R01623 is a general purpose perforated metal sheet with 1.6mm round holes in a staggered pattern. Open area is 23%. Available in 1.2mm mild steel |
| Weight | 4.40 kg | N/A | 21.59 kg |
| Dimensions | 2400 × 1200 × 1.2 mm | N/A | 2440 × 1220 × 1.2 mm |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 11.00 | 3.20 | |
| Hole Shape | Square | Round | |
| Hole Size (mm) | 8.00 | 1.60 | |
| Kickplate Orientation & Height | |||
| Material | Aluminium | Galvanised Steel, Stainless Steel 304, Stainless Steel 316 | Mild Steel |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 1.60 | ||
| Mesh Aperture (mm) | 4.75 | ||
| Material Thickness (mm) | 1.20 | 1.20 | |
| Overall height (mm) |


