| Remove all | M03030 Fine Woven Wire Mesh Per Metre: 0.5mm Aperture x 0.32mm Dia Wire Remove | H125 Woven Wire Mesh Per Metre: 12.5mm Openings, 64% OA Remove | Gripspan ADC Anchor Plate Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M03030S41525 | H12.5GB3.15-V | ADC |
| Price | $69.25 ex GST | $126.00 ex GST | Price range: $1.68 through $2.56 ex GST |
| Availability | 28 in stock (Can be backordered, typically 12 weeks) | 94 in stock (Can be backordered, next shipment of 75m due Mid-August 2026) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 0.32mm diameter wire, 0.5mm openings, available in stainless steel (304). Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Woven from 3.15mm galvanised steel wire. Roll is 1220mm wide, material will be cut to the meterage ordered, pricing per metre. Max possible single length 25m. | |
| Content | Webforge Locker fine woven wire mesh with 0.32mm wire and 0.5mm openings, available in stainless steel (304). Material is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker general purpose woven wire mesh with 3.15mm galvanised steel wire and 12.5mm openings. Roll is 1220mm wide, material will be cut to the meterage ordered, pricing per metre. Max possible single length in a roll is 25mtrs. | Diamond-shaped anchor plates that are used to secure plain (PL) or serrated (SR) Gripspan profiles to steelwork with the use of 12-24X85, Choose Hollymetal with galvanised planks or aluminium for aluminium planks |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Stainless Steel 304 | Galvanised Steel | |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 0.32 | 3.15 | |
| Mesh Aperture (mm) | 0.50 | 12.50 | |
| Material Thickness (mm) | |||
| Overall height (mm) |


