| Remove all | H190 Woven Wire Mesh Per Metre: 19.0mm Aperture x 2.5mm Dia Wire Remove | M00316 Fine Woven Wire Mesh Per Metre: 7.1mm Aperture x 1.6mm Dia Wire Remove | M08039 Fine Woven Wire Mesh Per Metre: 0.18mm Aperture x 0.13mm Dia Wire Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | H19.0S62.5-V | M00316 | M08039S61220 |
| Price | Original price was: $155.00.$120.00Current price is: $120.00. ex GST | Price range: $50.45 through $105.00 ex GST | $66.09 ex GST |
| Availability | 115 in stock (Can be backordered, typically 12 weeks) | 97 in stock (Can be backorder, typically 12 weeks) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Material is woven from 2.5mm stainless steel (316) wire. Roll is 1220mm wide and cut to the meterage ordered, pricing per metre. Max possible single length 25m. | Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | |
| Content | Webforge Locker general-purpose woven wire mesh with 2.5mm stainless steel (316) wire and 19mm openings. Roll is 1220mm wide and cut to the meterage ordered, pricing per metre. Max possible single length 25m. | Locker woven wire mesh with 1.6mm stainless steel (304) or galvanised steel wire and 7.1mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Locker fine woven wire mesh with 0.13mm stainless steel (316) wire and 0.18mm openings. Material is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Stainless Steel 316 | Galvanised Steel, Stainless Steel 304 | Stainless Steel 316 |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 2.50 | 1.60 | 0.13 |
| Mesh Aperture (mm) | 19.00 | 7.10 | 0.18 |
| Material Thickness (mm) | |||
| Overall height (mm) |


