| Remove all | M08039 Fine Woven Wire Mesh Per Metre: 0.18mm Aperture x 0.13mm Dia Wire Remove | H190 Woven Wire Mesh Per Metre: 19.0mm Aperture x 2.5mm Dia Wire Remove | 1930 Expanded Metal Sheet: 37 X 16mm Openings Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M08039S61220 | H19.0S62.5-V | 1930Main |
| Price | $66.09 ex GST | Original price was: $155.00.$120.00Current price is: $120.00. ex GST | Price range: $143.05 through $251.90 ex GST |
| Availability | 93 in stock (Can be backorder, typically 12 weeks) | 79 in stock (Can be backordered, typically 12 weeks) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | Material is woven from 2.5mm stainless steel (316) wire. Roll is 1220mm wide and cut to the meterage ordered, pricing per metre. Max possible single length 25m. | |
| Content | Locker fine woven wire mesh with 0.13mm stainless steel (316) wire and 0.18mm openings. Material is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | Webforge Locker general-purpose woven wire mesh with 2.5mm stainless steel (316) wire and 19mm openings. Roll is 1220mm wide and cut to the meterage ordered, pricing per metre. Max possible single length 25m. | Locker 1930 is a general purpose expanded metal sheet with mesh openings of approximately 37 x 16mm and a total open area in the range 66-74% (raised) and 66% (flattened) Available in a variety of materials & profiles. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Stainless Steel 316 | Stainless Steel 316 | Aluminium, Aluminium (flattened), Galvanised Steel, Mild Steel, Mild Steel (flattened) |
| Material Finish | |||
| LWO (mm) | 37 | ||
| SWO (mm) | 16 | ||
| Wire Diameter (mm) | 0.13 | 2.50 | |
| Mesh Aperture (mm) | 0.18 | 19.00 | |
| Material Thickness (mm) | 3.00 | ||
| Overall height (mm) |


