| M00316 Fine Woven Wire Mesh Per Metre: 7.1mm Aperture x 1.6mm Dia Wire Remove | M08039 Fine Woven Wire Mesh Per Metre: 0.18mm Aperture x 0.13mm Dia Wire Remove | M00418 Fine Woven Wire Mesh Per Metre: 5mm Aperture x 1.25mm Dia Wire Remove | W100 Welded Wire Mesh Sheet: 100mm Pitch Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M00316 | M08039S61220 | M00418 | W100 |
| Price | Price range: $50.45 through $87.00 ex GST | $66.09 ex GST | Price range: $42.88 through $131.00 ex GST | Price range: $151.68 through $339.29 ex GST |
| Availability | 97 in stock (Can be backorder, next shipment of 60m due Early-July 2026) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | |||
| Content | Webforge Locker woven wire mesh with 1.6mm stainless steel (304) or galvanised steel wire and 7.1mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.13mm stainless steel (316) wire and 0.18mm openings. Material is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | Webforge Locker woven wire mesh with 1.25mm wire and 5mm openings. Available in widths of 1220mm and 1525mm, cut to the meterage ordered, price is per metre. Max possible single length 30m. | A general purpose welded wire mesh with a 100mm pitch. Sold by the sheet in a variety of materials and wire diameters. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel, Stainless Steel 304 | Stainless Steel 316 | Galvanised Steel, Stainless Steel 304 | Galvanised Steel, Stainless Steel 316 |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 1.60 | 0.13 | 1.20, 1.25 | 5.60, 6.00 |
| Mesh Aperture (mm) | 7.10 | 0.18 | 5.00 | |
| Material Thickness (mm) | ||||
| Overall height (mm) |



