| Remove all | W025 Welded Wire Mesh Sheet: 25mm Pitch Remove | W050 Welded Wire Mesh Sheet: 50mm Pitch Remove | W012GB Welded Wire: Pricing Per Metre, Minimum order 20 Metres, 12mm Pitch, Galvanised wire Remove | Platform Balustrade Stanchion, Welded/Modular Base, Monowills Link Modular Balustrade Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | W02 | W050 | W012 | ML-BP |
| Price | Price range: $161.98 through $312.74 ex GST | Price range: $154.96 through $347.86 ex GST | Price range: $14.74 through $27.72 ex GST | Price range: $84.25 through $103.53 ex GST |
| Availability | Available on back-order | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | A general purpose welded wire mesh with a 25mm pitch. Sold by the sheet in a variety of materials, sheet sizes and wire diameters. | A general purpose, welded wire mesh with a pitch of 50mm. Sold by the sheet in a variety of materials and wire diameters. | Price is per lineal metre, minimum order quantity is 20 lineal metres. A general-purpose welded wire mesh with a 12mm pitch | Monowills LINK, Platform balustrade stanchion fully assembled with a welded or Modular base plate in galvanised steel finish; stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill, drilled one side only or a corner drill. |
| Weight | N/A | 28.00 kg | 1.60 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Corner Drill, Drilled One Side Only, STD Drill | |||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel, Stainless Steel 304, Stainless Steel 316 | Galvanised Steel, Stainless Steel 304, Stainless Steel 316 | Galvanised Steel | Galvanised Steel |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 2.50, 3.15 | 3.00, 3.15, 4.00, 5.00 | 1.30, 1.60 | |
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | ||||
| Overall height (mm) |



