| Remove all | 32 & 25NB, Short and Long Radius Bends, Mild Steel (Untreated) Remove | Side Angle Left Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | Pipe 25NB Mild Steel 3.2 x 6500mm Remove | Grating Pattern A 25x3 Loadbar, 993x5800mm Remove | In Ground Stanchion 1200mm Leg, Untreated or Hot Dip Galvanised, Mild Steel Remove |
|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3290main | SAL_MAIN | 25MAIN | A253_MAIN | IG1200MAIN |
| Price | Price range: $10.50 through $10.96 ex GST | Price range: $64.65 through $74.45 ex GST | Price range: $59.50 through $60.41 ex GST | Price range: $422.43 through $971.25 ex GST | Price range: $48.45 through $57.67 ex GST |
| Availability | |||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||||
| Content | 32NB or 25NB, Short and Long Radius 90 degree bends in mild steel (untreated), Bends can be used in conjunction with Webforge Monowills stanchions. | Side Angle Left stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | Mild steel pipe, available in a variety of finishes, suitable for use as a mid/knee rail with all Monowills welded stanchions available in a 6.5m length. | Webforge A253 is a walkway grating, with spacings of 30 x 100mm c/c on loadbars and crossrods. Available with a plain surface in Aluminium and a plain or serrated surface in Mild steel (untreated) or with a hot dip galvanised finish. | In ground stanchion with 1200mm leg in mild steel, available in an untreated or hot dip galvanised finish, and a range of drilling options. |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Angle | 90 Degree | 29-31 Degree, 32-34 Degree, 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | |||
| Colour | |||||
| Drill | STD Drill | Drilled One Side Only, STD Drill | |||
| Hole Pitch (mm) | |||||
| Hole Shape | |||||
| Hole Size (mm) | |||||
| Kickplate Orientation & Height | |||||
| Material | Mild Steel | Mild Steel | Mild Steel | Aluminium, Mild Steel | Mild Steel |
| Material Finish | Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Galvanised Steel, Painted Safefy Yellow, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) |
| LWO (mm) | |||||
| SWO (mm) | |||||
| Wire Diameter (mm) | |||||
| Mesh Aperture (mm) | |||||
| Material Thickness (mm) | |||||
| Overall height (mm) |




