| Remove all | Grating Pattern F 32x5 Loadbar Remove | FRP Top M G pattern SS Mill Clip for 8mm Bolt Remove | Angle Mount Stanchion, Untreated or Hot Dip Galvanised, Mild Steel Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | F325_MAIN | C129SM | AM_MAIN |
| Price | Price range: $499.21 through $751.92 ex GST | $2.66 ex GST | Price range: $59.88 through $63.24 ex GST |
| Availability | 27093 in stock (Additional stock available interstate, typically 14 days.) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Stainless Steel top clip, to suit pattern G (38 x 38mm FRP opening) | ||
| Content | Webforge F325 is a walkway grating with centres of 60 x 50mm on loadbars and crossrods respectively. Available in untreated or hot dip galvanised mild steel with a plain or serrated surface. | Stainless Steel top clip, to suit pattern G (38 x 38mm FRP opening) can be used with C301SM (bolt and nut) | Angle mount stanchions in mild steel, available in an untreated or hot dip galvanised finish, as well as a range of angles to suit the specifications of your job (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result for instance a 36 degree stanchion can be utilised on a 36,35 or 37 degree incline). |
| Weight | N/A | 0.1 kg | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | 29-31 Degree, 32-34 Degree, 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | ||
| Colour | |||
| Drill | STD Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Stainless Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) |


