| Remove all | FRP 38x6mm Grit Grey Surface 19x19mm square, 1220x3660mm Remove | Torx head Stainless Steel Grub Screw Monowills Link Modular Railing Remove | Platform Stanchion, Welded/Modular Base, Monowills Link Modular Railing Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | G38619IGD1 | ML40-430 | ML-PMAIN |
| Price | $733.94 ex GST | $1.75 ex GST | Price range: $64.87 through $113.62 ex GST |
| Availability | 8 in stock (Additional stock available interstate, typically 14 days.) | 359 in stock (Additional stock available interstate, typically 14 days.) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey | ||
| Content | Fibreglass Reinforced plastic grating sheet in Isopthalic Polyester Resin, with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | TORX head stainless steel grub screws, these are supplied with Monowills Link parts, but should you require extra we have you covered. Minimum order quantity of 10. | Monowills LINK platform stanchion fully assembled with a welded or Modular base plate in galvanised steel finish; stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill, drilled one side only, or in a corner configuration, they are also available with or without a kickplate mounting bracket if required. |
| Weight | 85 kg | 1.05 kg | N/A |
| Dimensions | 3660 × 1220 × 38 mm | N/A | N/A |
| Angle | |||
| Colour | Grey | ||
| Drill | Corner Drill, Drilled One Side Only, STD Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | Square | ||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | No Kickplate Bracket, Kickplate Bracket | ||
| Material | FRP | Stainless Steel 316 | Galvanised Steel |
| Material Finish | Grit | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) | 38 |


