| Remove all | Screw Hex Flang BN 65x8 SS Mill Remove | FRP Grating Fixing Clip 38 X 38mm Set SS Remove | Grating Bottom clip 316SS Mill Pattern A-F Remove | Side Offset Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | C301SM | C030SM | C200SM | SO_MAIN |
| Price | $2.44 ex GST | $5.10 ex GST | $3.93 ex GST | Price range: $53.06 through $78.58 ex GST |
| Availability | 16009 in stock (Additional stock available interstate, typically 14 days.) | Available on back order, typically 48hrs | 5974 in stock (Additional stock available interstate, typically 14 days.) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | |||
| Description | Stainless Steel grating clipset suitable for use on 38 x 38mm square FRP | |||
| Content | Stainless Steel bolt and nut, suitable for use with the C100SM and C129SM top clips/C001SM AND C002SM clip sets | Stainless Steel grating clipset suitable for use on 38 x 38mm square FRP, (Set consists of Stainless-steel Top (C129SM) and 65x8mm bolt (C301SM) | 316 Stainless Steel grating bottom clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C100SM (top clip), & C301SM (bolt and nut) | Side offset stanchions in mild steel, available in an untreated and hot dip galvanised finish as well as a range of offsets and kickplate heights and orientation to suit the specifications of your job. |
| Weight | 0.1 kg | 0.11 kg | 0.076 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | STD Drill | |||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | No Kickplate Bracket, R160 | |||
| Material | Stainless Steel | Stainless Steel | Stainless Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | ||||
| Overall height (mm) |



