| Remove all | Grating Pattern D 25x5 Loadbar, 1005x5800mm Remove | Grating Pattern A 25x5 Loadbar, 995x5800mm Remove | Grating Pattern C 25x5 Loadbar, 1005x5800mm Remove | Gripspan Pre-punched Kickplate Plate 3000mm Length Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | D255MPU12 | A255_MAIN | C255_MAIN | HT65MAIN |
| Price | $547.97 ex GST | Price range: $635.25 through $1,560.90 ex GST | Price range: $499.21 through $772.29 ex GST | Price range: $131.48 through $189.92 ex GST |
| Availability | Can be backordered, typically 12 weeks, order cannot be processed unless the minimum quantity is met. | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Walkway grating with spacings of 40 x 50mm c/c on loadbars and crossrods. Plain surface and in untreated mild steel, sheet is 1005 x 5800mm | |||
| Content | Webforge Locker D255 is a walkway grating with spacings of 40 x 50mm c/c on loadbars and crossrods. Plain surface and in untreated mild steel, sheet is 1005 x 5800mm | Webforge A255 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in aluminium mill finish or mild steel untreated or hot dip galvanised, with a plain or serrated surface. | Webforge C255 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an untreated or hot dip galvanised finish with a plain or serrated surface. | Gripspan bolt on kickplate with pre-punched holes that allow it to be fixed in place with HXB-8mm bolts, 3000mm long, available in a range of material finishes |
| Weight | 176.04 kg | N/A | N/A | N/A |
| Dimensions | 5800 × 1005 × 25 mm | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Mild Steel | Aluminium, Mild Steel | Mild Steel | |
| Material Finish | Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Galvanised Steel, Hot Dip Galvanised |
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | ||||
| Overall height (mm) |



