| Remove all | Gridwalk Walkway Top Clip: To Suit WK4514, WK3022, WK4519, WK3028 Remove | W Beam Flexbeam Guardrail Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | WK45-TOP-CLIP | wbeam | |
| Price | $4.29 ex GST | Price range: $69.00 through $165.00 ex GST | |
| Availability | 7512 in stock (Additional stock available interstate, typically 14 days.) | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Galvanised Steel top clip, suitable for fixing Gridwalk profiles WK30 and WK40. | ||
| Content | A top bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK45, and WK30. | INGAL Civils Galvanised W-Beam Guardrail is 100% Australian made, engineered for strength, durability, and long-term performance. Manufactured from Grade HA350 Hot-Rolled Structural Steel and Hot dipped Galvanised to AS/NZ standard 4680, it offers exceptional protection against corrosion, even in harsh environmental conditions. Designed to provide reliable roadside safety, our W-Beam Guardrail system is a trusted solution across carparks and industrial areas. The galvanised finish extends the lifespan of the barrier, helping to reduce ongoing maintenance and replacement costs. Key Features: · Hot-dip galvanised for superior corrosion resistance · Strong W-beam profile for effective impact protection · Straightforward installation · Proven performance in safeguarding vehicles and pedestrians Applications: · Ideal for car parks, warehouses and industrial facilities. · Effective in industrial zones for boundary definition and hazard protection · Suitable for guiding vehicle movement and preventing unauthorised access · 8 splice bolts and oversize nuts per rail Available in a variety of lengths | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Hot-Rolled Structural Steel (Grade HA350) | |
| Material Finish | Hot Dip Galvanised | Hot Dip Galvanised | |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 2.70 | ||
| Overall height (mm) | 312mm |

