| Remove all | Sun 636 Expanded Metal Sheet: Sunscreen 51 x 15mm Openings Remove | 5030 Expanded Metal Sheet: 83 x 41mm Openings Remove | WK4505 Gridwalk Walkway Mesh: Aluminium 96 x 32mm Openings Remove | 5020 Expanded Metal Sheet: 87 x 43mm Openings Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | SUN636 | 5030MAIN | WK4505A-1200X3000 | 5020main |
| Price | Price range: $229.15 through $386.97 ex GST | Price range: $112.20 through $159.50 ex GST | $286.05 ex GST | Price range: $106.70 through $115.53 ex GST |
| Availability | 32 in stock (Can be backordered, typically 20-25 working days) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Aluminium 1200 x 3000mm Sheet | |||
| Content | Webforge Locker Sun636 is an expanded metal louvre sheet, commonly used for sun screening. Louvre openings are approximately 51 x 15mm. For more product help, visit Ideas and Advice | Webforge Locker 5030 is a general purpose expanded metal sheet with mesh openings of approximately 83 x 41mm and a total open area in the range 76-83%. Available in a variety of materials. | Webforge Locker Gridwalk WK4505 is aluminium expanded metal walkway with mesh openings of 96 x 32mm. Sold by the sheet 1200 x 3000mm. (See item WK4514 for this product in steel.) For more product help, visit Ideas and Advice | Locker 5020 is a general purpose expanded metal sheet with mesh openings of approximately 87 x 46mm and with an open area in the range 82-87% (raised), 85% (flattened). Available in a choice of materials |
| Weight | N/A | N/A | 18 kg | N/A |
| Dimensions | N/A | N/A | 1200 × 3000 × 15 mm | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Aluminium, Galvanised Steel | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Aluminium | Mild Steel, Mild Steel (flattened) |
| Material Finish | ||||
| LWO (mm) | 51 | 83 | 96 | 87 |
| SWO (mm) | 15 | 41 | 32 | 43 |
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 1.60 | 3.00 | 5.00 | 2.00 |
| Overall height (mm) | 15 |



