| Remove all | Inground Stanchion, Monowills Link Modular Railing Remove | Grating Pattern D 32x5 Loadbar, 1005x5800mm Remove | Angle Mount Stanchion, Untreated or Hot Dip Galvanised, Mild Steel Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | ML-Imain | D325Main | AM_MAIN |
| Price | Price range: $65.78 through $112.86 ex GST | Price range: $59.88 through $63.24 ex GST | |
| Availability | Available on back-order | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Monowills LINK Inground stanchion fully assembled in galvanised steel finish. Stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails, available as standard drill or drilled one side only. | Webforge D325 is a walkway grating with spacings of 40 x 50mm c/c on loadbars and crossrods. Available in an untreated mild steel or a hot dip galvanised finish, with a plain surface. | Angle mount stanchions in mild steel, available in an untreated or hot dip galvanised finish, as well as a range of angles to suit the specifications of your job (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result for instance a 36 degree stanchion can be utilised on a 36,35 or 37 degree incline). |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | 5800 × 1005 × 32 mm | N/A |
| Angle | 29-31 Degree, 32-34 Degree, 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | ||
| Colour | |||
| Drill | Drilled One Side Only, STD Drill | STD Drill | |
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Galvanised Steel | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) |


