| Remove all | Stair Tread, Bolt In, with Yellow Safety Nosing Remove | M00416 Fine Woven Wire Mesh Per Metre: 4.75mm Aperture x 1.6mm Dia Wire Remove | R09551 Perforated Metal Sheet: 9.5mm Round, 51% Open Area Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | T6-A325MSG-MAIN | M00416 | R09551 |
| Price | Price range: $64.91 through $205.00 ex GST | Price range: $173.00 through $545.12 ex GST | |
| Availability | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Webforge T6-A325MSG stair treads are manufactured from our grating profile of the same name with spacings of 30 x 100mm c/c on loadbars and crossrods. These treads are hot dip galvanised and ready to be bolted directly to the stringer, complete with yellow abrasive safety nosing and a serrated surface for greater slip resistance. | Locker fine woven wire mesh with 1.6mm wire and 4.75mm aperture. Material is available in 1220mm and 1525mm widths, cut to the meterage ordered, price is per metre. Max possible single length 30m. | Locker R09551 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 12.70 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 9.50 | ||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Galvanised Steel, Stainless Steel 304, Stainless Steel 316 | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 |
| Material Finish | Hot Dip Galvanised | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 1.60 | ||
| Mesh Aperture (mm) | 4.75 | ||
| Material Thickness (mm) | 1.00, 1.60, 2.00, 3.00 | ||
| Overall height (mm) |


