| Rail Bend 25NB, Medium Mild Steel, Untreated Or Galvanised Steel Remove | 0710 Expanded Metal Sheet: 14 x 4mm Openings Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | RB25_MAIN | 0710_MAIN | |
| Price | Price range: $13.99 through $15.48 ex GST | Price range: $84.19 through $122.10 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Rail bends in mild steel, available in an untreated or a galvanised steel, as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions). | Webforge Locker 0710 is a general purpose expanded metal sheet with mesh openings of approximately 14 x 4mm and a total open area in the range 60-73%. Available in a choice of materials. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | 90 Degree, 135 Degree, 138 Degree, 141 Degree, 144 Degree, 147 Degree, 150 Degree | ||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Aluminium, Mild Steel, Mild Steel (flattened) | |
| Material Finish | Galvanised Steel, Untreated (Mill finish) | ||
| LWO (mm) | 14 | ||
| SWO (mm) | 4 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.00 | ||
| Overall height (mm) |

