| Side Angle Left Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | Pipe 25NB Mild Steel 3.2 x 6500mm Remove | 0710 Expanded Metal Sheet: 14 x 4mm Openings Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | SAL_MAIN | 25MAIN | 0710_MAIN |
| Price | Price range: $64.65 through $74.45 ex GST | Price range: $59.50 through $60.41 ex GST | Price range: $84.19 through $122.10 ex GST |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Side Angle Left stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | Mild steel pipe, in galvanised or untreated, suitable for use as a mid/knee rail with all Monowill welded stanchions available in a 6.5m length. | Webforge Locker 0710 is a general purpose expanded metal sheet with mesh openings of approximately 14 x 4mm and a total open area in the range 60-73%. Available in a choice of materials. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | 29-31 Degree, 32-34 Degree, 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | ||
| Colour | |||
| Drill | STD Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Mild Steel | Aluminium, Mild Steel, Mild Steel (flattened) |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Galvanised Steel, Untreated (Mill finish) | |
| LWO (mm) | 14 | ||
| SWO (mm) | 4 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.00 | ||
| Overall height (mm) |


