| (PG) Platform Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | Welded Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | P_MAIN | W_MAIN | |
| Price | Price range: $41.65 through $72.96 ex GST | Price range: $35.39 through $40.79 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Platform stanchion in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options and/or with a single slot kickplate bracket, at differing heights and orientation to suit the specifications of your job. | Welded stanchions in mild steel, available in an untreated or hot dip galvanised finish and a range of drill configurations, to suit the specifications of your job. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | Corner Drill, Drilled One Side Only, STD Drill, Undrilled | Drilled One Side Only, STD Drill | |
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | R100, R60, R85, No Kickplate Bracket, L100, L60, L85 | ||
| Material | Mild Steel | Mild Steel | |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) |

