| Remove all | Grating Pattern F 25x5 Loadbar, 1025x5800mm Remove | Rail Bend 32NB, Medium Mild Steel, Untreated Or Galvanised Steel Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | F255MAIN | RB32_MAIN | |
| Price | Price range: $413.02 through $627.33 ex GST | Price range: $19.98 through $20.69 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge F255 is a walkway grating with spacings of 60 x 50mm c/c on loadbars and crossrods. Available in mild steel untreated or a hot dip galvanised finish with a plain surface. | Rail bends in a mild steel, with an untreated, 0r a galvanised finish, as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions). | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | 90 Degree, 135 Degree, 138 Degree, 141 Degree, 144 Degree, 147 Degree, 150 Degree | ||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Mild Steel | |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Galvanised Steel, Untreated (Mill finish) | |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) |

