| Remove all | FRP Top M G pattern SS Mill Clip for 8mm Bolt Remove | Screw Hex Flang BN 65x8 SS Mill Remove | Grating Bottom clip 316SS Mill Pattern A-F Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | C129SM | C301SM | C200SM |
| Price | $2.66 ex GST | $2.44 ex GST | $3.93 ex GST |
| Availability | 9042 in stock (Additional stock available interstate, typically 14 days.) | 18441 in stock (Additional stock available interstate, typically 14 days.) | 10974 in stock (Additional stock available interstate, typically 14 days.) |
| Add to cart | |||
| Description | Stainless Steel top clip, to suit pattern G (38 x 38mm FRP opening) | ||
| Content | Stainless Steel top clip, to suit pattern G (38 x 38mm FRP opening) can be used with C301SM (bolt and nut) | Stainless Steel bolt and nut, suitable for use with the C100SM and C129SM top clips/C001SM AND C002SM clip sets | 316 Stainless Steel grating bottom clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C100SM (top clip), & C301SM (bolt and nut) |
| Weight | 0.1 kg | 0.1 kg | 0.076 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Stainless Steel | Stainless Steel | Stainless Steel |
| Material Finish | Untreated (Mill finish) | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) |


