| Remove all | M01022 Fine Woven Wire Mesh Per Metre: 1.8mm Aperture x 0.7mm Dia Wire Remove | M03030 Fine Woven Wire Mesh Per Metre: 0.5mm Aperture x 0.32mm Dia Wire Remove | W025 Welded Wire Mesh Sheet: 25mm Pitch Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M01022S41525 | M03030S41525 | W02 |
| Price | $80.00 ex GST | $69.25 ex GST | Price range: $161.98 through $312.74 ex GST |
| Availability | 68 in stock (Can be backordered, next shipment of 60m due Late-August 2026) | 28 in stock (Can be backordered, typically 12 weeks) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | 0.32mm diameter wire, 0.5mm openings, available in stainless steel (304). Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Content | Webforge Locker fine woven wire mesh with 0.7mm stainless steel (304) wire and 1.8mm openings. Material is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | Webforge Locker fine woven wire mesh with 0.32mm wire and 0.5mm openings, available in stainless steel (304). Material is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | A general purpose welded wire mesh with a 25mm pitch. Sold by the sheet in a variety of materials, sheet sizes and wire diameters. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Stainless Steel 304 | Stainless Steel 304 | Galvanised Steel, Stainless Steel 304, Stainless Steel 316 |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 0.70 | 0.32 | 2.50, 3.15 |
| Mesh Aperture (mm) | 1.80 | 0.50 | |
| Material Thickness (mm) | |||
| Overall height (mm) |


