| Remove all | M01024 Fine Woven Wire Mesh Per Metre: 2.0mm Aperture x 0.56mm Dia Wire Remove | M00820 Fine Woven Wire Mesh Per Metre: 2.24mm Aperture x 0.9mm Dia Wire Remove | 1930 Expanded Metal Sheet: 37 X 16mm Openings Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M01024S41525 | M00820 | 1930Main |
| Price | $56.44 ex GST | Price range: $52.75 through $317.00 ex GST | Price range: $143.05 through $251.90 ex GST |
| Availability | 81 in stock (Can be backordered, typically 12 weeks) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | ||
| Content | Webforge Locker fine woven wire mesh with 0.56mm stainless steel (304) wire and 2mm openings. Material is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | Locker fine woven wire mesh with 0.9mm wire and 2.24mm openings. Available in a range of materials and roll widths, wire will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker 1930 is a general purpose expanded metal sheet with mesh openings of approximately 37 x 16mm and a total open area in the range 66-74% (raised) and 66% (flattened) Available in a variety of materials & profiles. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Stainless Steel 304 | Brass, Galvanised Steel, Stainless Steel 304 | Aluminium, Aluminium (flattened), Galvanised Steel, Mild Steel, Mild Steel (flattened) |
| Material Finish | |||
| LWO (mm) | 37 | ||
| SWO (mm) | 16 | ||
| Wire Diameter (mm) | 0.56 | 0.90 | |
| Mesh Aperture (mm) | 2.00 | 2.24 | |
| Material Thickness (mm) | 3.00 | ||
| Overall height (mm) |


