| R03240 Perforated Metal Sheet: 3.2mm Round, 40% Open Area Remove | R09551 Perforated Metal Sheet: 9.5mm Round, 51% Open Area Remove | F10236 Pattern Perforated Metal Sheet: 36% Open Area Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R03240 | R09551 | F10236MS12 |
| Price | Price range: $181.00 through $435.00 ex GST | Price range: $173.00 through $390.00 ex GST | $165.00 ex GST |
| Availability | 44 in stock (Can be backordered, typically 20-25 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker R03240 is a general purpose, perforated metal sheet with 3.2mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials. | Webforge Locker R09551 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses | Webforge Locker F10236 is an attractive perforated metal sheet in a club and round pattern (club is approx. 10mm). Open area is 36%. Available in 1.2mm mild steel |
| Weight | N/A | N/A | 17.95 kg |
| Dimensions | N/A | N/A | 2440 × 1220 × 1.2 mm |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 4.76 | 12.70 | 15.24 |
| Hole Shape | Round | Round | Pattern |
| Hole Size (mm) | 3.17 | 9.50 | 10.16 |
| Kickplate Orientation & Height | |||
| Material | Galvanised Steel, Mild Steel, Stainless Steel 304 | Aluminium, Galvanised Steel, Mild Steel | Mild Steel |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.00, 1.50, 1.60 | 1.00, 1.60, 3.00 | 1.20 |
| Overall height (mm) |


