| R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area Remove | S08053 Perforated Metal Sheet: 8mm Square, 53% Open Area Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | R12749 | S08053A512 | |
| Price | Price range: $171.00 through $411.00 ex GST | $188.00 ex GST | |
| Availability | 6 in stock (Can be backordered, typically 20-25 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 1.2mm Aluminium perforated sheet, 2400 x 1200mm | ||
| Content | Webforge Locker R12749 is a general purpose, perforated metal sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. Available in a choice of materials and thicknesses | Webforge Locker general purpose perforated aluminium sheet with 8mm square holes in straight rows. Open area is 53%. | |
| Weight | N/A | 4.40 kg | |
| Dimensions | N/A | 2400 × 1200 × 1.2 mm | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 17.27 | 11.00 | |
| Hole Shape | Round | Square | |
| Hole Size (mm) | 12.70 | 8.00 | |
| Kickplate Orientation & Height | |||
| Material | Galvanised Steel, Mild Steel, Stainless Steel 304 | Aluminium | |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.50, 1.60, 3.00 | 1.20 | |
| Overall height (mm) |

