| Remove all | Gripspan Slotted fixing Clip Remove | Grating Pattern A 25x3 Loadbar, 993x5800mm Remove | M00314 Fine Woven Wire Mesh Per Metre: 6.4mm Aperture x 2.0mm Dia Wire Remove | WK4514 Gridwalk Walkway Mesh: Standard Duty 96 x 32mm Openings Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | SLC65-HM | A253_MAIN | M00314 | WK4514 |
| Price | $4.97 ex GST | Price range: $422.43 through $971.25 ex GST | Price range: $89.70 through $262.00 ex GST | Price range: $151.80 through $339.90 ex GST |
| Availability | 5645 in stock (Additional stock available interstate, typically 14 days.) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Slotted Hollymetal Fixing Clip, used to secure (SL) slotted or slotted dimpled (SLD) to steelwork from above with 10-24X65mm Self drilling screw. | |||
| Content | Slotted Hollymetal Fixing Clip, used to secure (SL) slotted or slotted dimpled (SLD) to steelwork from above with 10-24X65mm Self drilling screw. | Webforge A253 is a walkway grating, with spacings of 30 x 100mm c/c on loadbars and crossrods. Available with a plain surface in Aluminium and a plain or serrated surface in Mild steel (untreated) or with a hot dip galvanised finish. | Webforge Locker fine woven wire mesh with 2mm wire and 6.4mm square openings. Mesh is available in a variety of widths and materials, it will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker Gridwalk, WK4514 is expanded metal walkway with mesh openings of 96 x 32mm. A range of sheet sizes available, and your choice of plain mild steel or hot dip galvanised For more product help, visit Ideas and Advice |
| Weight | 0.10 kg | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Aluminium, Mild Steel | Galvanised Steel, Stainless Steel 304 | ||
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||
| LWO (mm) | 96 | |||
| SWO (mm) | 32 | |||
| Wire Diameter (mm) | 2.00 | |||
| Mesh Aperture (mm) | 6.40 | |||
| Material Thickness (mm) | 5.00 | |||
| Overall height (mm) |



