| Remove all | Grating Top clip 316SS Mill Pattern A-F Remove | Safe-T-Perf Flooring Sheet: Universal 14 Pattern Remove | Grating Pattern A 32x3 Loadbar, 993x5800mm Remove | Grating Pattern F 25x5 Loadbar, 1025x5800mm Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | C100SM | #J000main | A323_MAIN | F255MAIN |
| Price | $4.50 ex GST | Price range: $291.84 through $702.33 ex GST | Price range: $526.80 through $787.10 ex GST | Price range: $413.02 through $627.33 ex GST |
| Availability | 6484 in stock (Additional stock available interstate, typically 14 days.) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Stainless Steel grating top clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, | |||
| Content | 316 Stainless Steel grating top clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C200SM (bottom clip), & C301SM (bolt and nut) | Safe-T-Perf is an attractive and versatile perforated sheet, commonly used for flooring and stairs. Excellect non-slip properties and free draining due to the raised flanged holes. | Webforge A323 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in Mild Steel in an untreated or galvanised finish. | Webforge F255 is a walkway grating with spacings of 60 x 50mm c/c on loadbars and crossrods. Available in mild steel untreated or a hot dip galvanised finish with a plain surface. |
| Weight | 0.1 kg | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 38.10 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 10.00, 14.00 | |||
| Kickplate Orientation & Height | ||||
| Material | Stainless Steel | Galvanised Steel, Mild Steel, Stainless Steel 304 | Mild Steel | Mild Steel |
| Material Finish | Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | |
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 2.00, 2.50 | |||
| Overall height (mm) |



