| Remove all | Gripspan Shur-Grip Walkway Plank: 2mm Galvanised Steel Remove | Torx T45 Driver Bit Monowills Link Modular Railing Remove | Platform Balustrade Stanchion, Welded/Modular Base, Monowills Link Modular Balustrade Remove | Side Conveyor Stanchion, Welded/Modular Base, Monowills Link Modular Railing Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | SHURGRIPMAIN | ML40-432 | ML-BP | ML-SCMAIN |
| Price | Price range: $162.05 through $261.92 ex GST | $9.13 ex GST | Price range: $84.25 through $103.53 ex GST | Price range: $69.05 through $96.43 ex GST |
| Availability | 12 in stock (Additional stock available interstate, typically 14 days.) | Available on back-order | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Torx driver bit. Suitable for use in a standard 3/8 bit holder. | |||
| Content | Shur-Grip planks have an alternative tread profile to the standard Gripspan diamond pattern that is extremely open and free draining. Lightweight, non-slip and strong. Available in a range of Heights and widths. | Torx driver bit. Suitable for use in a standard 3/8 bit holder. Part of the Monowills Link modular railing system from Webforge. | Monowills LINK, Platform balustrade stanchion fully assembled with a welded or Modular base plate in galvanised steel finish; stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill, drilled one side only or a corner drill. | Monowills LINK, Side Conveyor stanchion fully assembled with a welded or Modular base plate in galvanised steel finish. Stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill, drilled one side only. |
| Weight | N/A | 1.05 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Corner Drill, Drilled One Side Only, STD Drill | Drilled One Side Only, STD Drill | ||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel | Galvanised Steel | Galvanised Steel | Galvanised Steel |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 2.00 | |||
| Overall height (mm) | 40, 50 |



