| Remove all | W Beam Flexbeam Guardrail Remove | H09564 Perforated Metal Sheet: 9.5mm Hexagon, 64% Open Area Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | wbeam | H09564MS12 | |
| Price | Price range: $69.00 through $165.00 ex GST | $159.00 ex GST | |
| Availability | Available on back-order | 14 in stock (Can be backordered, typically 20-25 working days) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Available in 1.2mm mild steel, 2440 x 1220mm sheet size | ||
| Content | INGAL Civils Galvanised W-Beam Guardrail is 100% Australian made, engineered for strength, durability, and long-term performance. Manufactured from Grade HA350 Hot-Rolled Structural Steel and Hot dipped Galvanised to AS/NZ standard 4680, it offers exceptional protection against corrosion, even in harsh environmental conditions. Designed to provide reliable roadside safety, our W-Beam Guardrail system is a trusted solution across carparks and industrial areas. The galvanised finish extends the lifespan of the barrier, helping to reduce ongoing maintenance and replacement costs. Key Features: · Hot-dip galvanised for superior corrosion resistance · Strong W-beam profile for effective impact protection · Straightforward installation · Proven performance in safeguarding vehicles and pedestrians Applications: · Ideal for car parks, warehouses and industrial facilities. · Effective in industrial zones for boundary definition and hazard protection · Suitable for guiding vehicle movement and preventing unauthorised access · 8 splice bolts and oversize nuts per rail Available in a variety of lengths | Webforge Locker H09564 is an attractive perforated metal sheet with 9.5mm hexagons on 60-degree centres. Open area is 64%. Available in 1.2mm mild steel | |
| Weight | N/A | 5.05 kg | |
| Dimensions | N/A | 2440 × 1220 × 1.2 mm | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 11.89 | ||
| Hole Shape | Hexagon | ||
| Hole Size (mm) | 9.53 | ||
| Kickplate Orientation & Height | |||
| Material | Hot-Rolled Structural Steel (Grade HA350) | Mild Steel | |
| Material Finish | Hot Dip Galvanised | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 2.70 | 1.20 | |
| Overall height (mm) | 312mm |

