| Remove all | Side Offset Angle Right Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | 6512G Gripspan Walkway Plank: 1.2mm Galvanised Steel Remove | Aluminium Pipe 46 O.D, 3.5 x 6500mm Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | SOARMAIN | 6512_main | 4635T6 |
| Price | Price range: $78.85 through $83.07 ex GST | Price range: $140.00 through $160.00 ex GST | $155.00 ex GST |
| Availability | Additional stock available interstate. | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Aluminium (mill finish) pipe, suitable for use as a top and mid rail with all Monowills welded aluminium stanchions, available in a 6.5m length. | ||
| Content | Side Offset Angle Right stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | Gripspan planks are the superior choice for walkways and platforms. They are lightweight, with exceptional spanning capability, whilst also being non-slip. They also pass the 15mm ball test set under AS1657 making them the ideal choice for overhead use. These planks are 6m long, galvanised and available in a variety of weights and profiles to suit the requirements of your project. | Aluminium (mill finish) pipe, suitable for use as a top and mid rail with all Monowills welded aluminium stanchions, available in a 6.5m length. |
| Weight | N/A | N/A | 8.40 kg |
| Dimensions | N/A | N/A | 6500 mm |
| Angle | 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | ||
| Colour | |||
| Drill | STD Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Galvanised Steel | Aluminium |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) |


