| Remove all | Cored Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | (SG) Side Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | FRP Minimesh Fixing Clip Set Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | C_MAIN | S_MAIN | C033SM |
| Price | Price range: $48.42 through $55.83 ex GST | Price range: $48.72 through $79.73 ex GST | $8.85 ex GST |
| Availability | Additional stock available interstate, typically 2 days. | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Stainless steel grating clipset suitable for use with our FRP minimesh panels, (Set consists of stainless steel pressed disc top (C140SM), and a 65x8mm thread rolling screw (C309SM) ) | ||
| Content | Cored stanchions in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options to suit the specifications of your job. | Side stanchion in mild steel, available in a variety of finishes. As well as a range of different drill options and single slot kickplate brackets at differing heights and orientations to suit the specifications of your job. | Stainless steel grating clipset suitable for use with our FRP minimesh panels, (Set consists of stainless steel pressed disc top (C140SM), and a 65x8mm thread rolling screw (C309SM) ) |
| Weight | N/A | N/A | 0.05 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | Drilled One Side Only, STD Drill | Drilled Left Side Only, Drilled Right Side only, STD Drill | |
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | No Kickplate Bracket, R160 | ||
| Material | Mild Steel | Mild Steel | Stainless Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Painted Safefy Yellow, Untreated (Mill finish) | |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) |


