| Remove all | R03346 Perforated Metal Sheet: 3.25mm Round, 46% Open Area Remove | R02141 Perforated Metal Sheet: 2.1mm Round, 41% Open Area Remove | R01636 Perforated Metal Sheet: 1.6mm Round, 36% Open Area Remove | R03240 Perforated Metal Sheet: 3.2mm Round, 40% Open Area Remove | R08047 Perforated Metal Sheet: 8mm Round, 47% Open Area Remove | Champagne Pattern Perforated Metal Sheet Remove | R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area Remove | S11149 Perforated Metal Sheet: 11mm Square, 49% Open Area Remove | R09540 Perforated Metal Sheet: 9.5mm Round, 40% Open Area Remove | R02440 Perforated Metal Sheet: 2.4mm Round, 40% Open Area Remove |
|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R03346 | R02141 | R01636 | R03240 | R08047 | CHAMPAGNEA530 | R12749 | S11149 | R09540 | R02440 |
| Price | Price range: $174.00 through $378.00 ex GST | $449.00 ex GST | Price range: $148.00 through $449.00 ex GST | Price range: $181.00 through $435.00 ex GST | Price range: $191.00 through $218.00 ex GST | $621.00 ex GST | Price range: $171.00 through $411.00 ex GST | $196.00 ex GST | Price range: $172.00 through $464.00 ex GST | Price range: $159.00 through $225.00 ex GST |
| Availability | 30 in stock (Can be backordered, typically 10 days) | Available on back-order | ||||||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 3mm aluminium, 2400 x 1200mm sheet | |||||||||
| Content | Locker R03346 is a general-purpose perforated metal sheet with 3.25mm round holes in a staggered pattern. The open area is 46%. Available in a variety of materials. | Locker R02141 is a general purpose, perforated metal sheet with 2.1mm round holes in a staggered pattern. Open area is 41%. Available in 0.9mm stainless steel. | Locker R01636 is a general purpose, perforated metal sheet with 1.6mm round holes in a staggered pattern. Open area is 36%. | Locker R03240 is a general purpose, perforated metal sheet with 3.2mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials. | Locker general purpose perforated metal sheet with 8mm round holes in a staggered pattern. Open area is 47%. Available in a choice of materials and thicknesses | Add some fizz to your next project with the Locker Champagne pattern perforated metal sheet. Made from 3mm aluminium and suitable for internal or external use. 22% Open area. | Locker R12749 is a general purpose, perforated metal sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. Available in a choice of materials and thicknesses | General purpose perforated sheet with 11mm square holes in straight rows. Available in mild steel. Open area is 49%. | Locker R09540 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses. | Locker R02440 is a general-purpose perforated metal sheet with 2.4mm round holes in a staggered pattern. The open area is 40%. Available in a choice of materials |
| Weight | N/A | N/A | N/A | N/A | N/A | 18.00 kg | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | 2400 × 1200 × 3 mm | N/A | N/A | N/A | N/A |
| Angle | ||||||||||
| Colour | ||||||||||
| Drill | ||||||||||
| Hole Pitch (mm) | 4.52 | 3.10 | 2.54 | 4.76 | 11.11 | Pattern | 17.27 | 15.88S | 14.27 | 3.57 |
| Hole Shape | Round | Round | Round | Round | Round | Pattern | Round | Square | Round | Round |
| Hole Size (mm) | 3.25 | 2.06 | 1.60 | 3.17 | 8.00 | Pattern | 12.70 | 11.11S | 9.53 | 2.38 |
| Kickplate Orientation & Height | ||||||||||
| Material | Mild Steel, Stainless Steel 304 | Stainless Steel 304 | Mild Steel, Stainless Steel 304 | Galvanised Steel, Mild Steel, Stainless Steel 304 | Galvanised Steel, Mild Steel | Aluminium | Galvanised Steel, Mild Steel, Stainless Steel 304 | Mild Steel | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 | Aluminium, Galvanised Steel, Mild Steel |
| Material Finish | ||||||||||
| LWO (mm) | ||||||||||
| SWO (mm) | ||||||||||
| Wire Diameter (mm) | ||||||||||
| Mesh Aperture (mm) | ||||||||||
| Material Thickness (mm) | 0.90, 1.00 | 0.90 | 0.70, 0.80 | 1.00, 1.50, 1.60 | 1.60 | 3.00 | 1.50, 1.60, 3.00 | 1.60 | 1.50, 1.60, 2.00, 3.00 | 1.00, 1.60 |
| Overall height (mm) |









