| Remove all | R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area Remove | S11149 Perforated Metal Sheet: 11mm Square, 49% Open Area Remove | R09540 Perforated Metal Sheet: 9.5mm Round, 40% Open Area Remove | R02440 Perforated Metal Sheet: 2.4mm Round, 40% Open Area Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | R12749 | S11149 | R09540 | R02440 |
| Price | Price range: $171.00 through $411.00 ex GST | $196.00 ex GST | Price range: $172.00 through $464.00 ex GST | Price range: $159.00 through $225.00 ex GST |
| Availability | Available on back-order | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Locker R12749 is a general purpose, perforated metal sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. Available in a choice of materials and thicknesses | General purpose perforated sheet with 11mm square holes in straight rows. Available in mild steel. Open area is 49%. | Locker R09540 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses. | Locker R02440 is a general-purpose perforated metal sheet with 2.4mm round holes in a staggered pattern. The open area is 40%. Available in a choice of materials |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 17.27 | 15.88S | 14.27 | 3.57 |
| Hole Shape | Round | Square | Round | Round |
| Hole Size (mm) | 12.70 | 11.11S | 9.53 | 2.38 |
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel, Mild Steel, Stainless Steel 304 | Mild Steel | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 | Aluminium, Galvanised Steel, Mild Steel |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 1.50, 1.60, 3.00 | 1.60 | 1.50, 1.60, 2.00, 3.00 | 1.00, 1.60 |
| Overall height (mm) |



