| Remove all | R01623 Perforated Metal Sheet: 1.6mm Round, 23% Open Area Remove | R09551 Perforated Metal Sheet: 9.5mm Round, 51% Open Area Remove | R01637 Perforated Metal Sheet: 1.6mm Round, 37% Open Area Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R01623MS12 | R09551 | R01637 |
| Price | $177.00 ex GST | Price range: $173.00 through $545.12 ex GST | $171.00 ex GST |
| Availability | Can be backordered, typically 14 days | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Available in 1.2mm mild steel, 2440 X 1220mm sheet | ||
| Content | Locker R01623 is a general-purpose perforated metal sheet with 1.6mm round holes in a staggered pattern. Open area is 23%. Available in 1.2mm mild steel | Locker R09551 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses | Locker R01637 is a general-purpose, perforated metal sheet with 1.6mm round holes in a staggered pattern. Open area is 37%. Available in 1.0mm galvanised steel. |
| Weight | 21.59 kg | N/A | N/A |
| Dimensions | 2440 × 1220 × 1.2 mm | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 3.20 | 12.70 | 2.50 |
| Hole Shape | Round | Round | Round |
| Hole Size (mm) | 1.60 | 9.50 | 1.60 |
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 | Galvanised Steel |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.20 | 1.00, 1.60, 2.00, 3.00 | 1.00 |
| Overall height (mm) |


