| R19151 Perforated Metal Sheet: 19mm Round, 51% Open Area Remove | F10236 Pattern Perforated Metal Sheet: 36% Open Area Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | R19151MS30 | F10236MS12 | |
| Price | $310.00 ex GST | $165.00 ex GST | |
| Availability | 23 in stock (Can be backordered, typically 20-25 working days) | 44 in stock (Can be backordered, typically 20-25 working days) | |
| Add to cart | |||
| Description | 3mm Mild Steel (untreated) sheet, 2440 x 1220mm | ||
| Content | Webforge Locker R19151 is a general purpose perforated mild steel sheet with 19mm round holes in a staggered pattern. Open area is 51%. | Webforge Locker F10236 is an attractive perforated metal sheet in a club and round pattern (club is approx. 10mm). Open area is 36%. Available in 1.2mm mild steel | |
| Weight | 34.35 kg | 17.95 kg | |
| Dimensions | 2440 × 1220 × 3 mm | 2440 × 1220 × 1.2 mm | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 25.40 | 15.24 | |
| Hole Shape | Round | Pattern | |
| Hole Size (mm) | 19.05 | 10.16 | |
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Mild Steel | |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 3.00 | 1.20 | |
| Overall height (mm) |

